All Products
Transistors
138 parts · 134 datasheets available
138 of 138 matched
| Part Number | Package | Polarity | IC | VCBO | VCEO | VEBO | hFE | Datasheet |
|---|---|---|---|---|---|---|---|---|
| TK2SC1623 | SOT-23 | NPN | 0.1 | 60 | 50 | 5 | 600 | |
| TK2SC2412 | SOT-23 | NPN | 0.15 | 60 | 50 | 7 | 560 | |
| TKBC807 | SOT-23 | PNP | 0.5 | 50 | 45 | 5 | 600 | |
| TKBC808 | SOT-23 | PNP | 0.8 | 30 | 25 | 5 | 630 | |
| TKBC817 | SOT-23 | NPN | 0.5 | 50 | 45 | 5 | 600 | |
| TKBC818 | SOT-23 | NPN | 0.5 | 30 | 25 | 5 | 630 | |
| TKBC846 | SOT-23 | NPN | 0.1 | 80 | 65 | 6 | 450 | |
| TKBC847 | SOT-23 | NPN | 0.1 | 50 | 45 | 6 | 800 | |
| TKBC848 | SOT-23 | NPN | 0.1 | 30 | 30 | 6 | 800 | |
| TKBC856 | SOT-23 | PNP | 0.1 | 80 | 65 | 5 | 475 | |
| TKBC857 | SOT-23 | PNP | 0.1 | 50 | 45 | 5 | 800 | |
| TKBC858 | SOT-23 | PNP | 0.1 | 30 | 30 | 5 | 800 | |
| TKC1815 | SOT-23 | NPN | 0.15 | 60 | 50 | 5 | 400 | |
| TKC945 | SOT-23 | NPN | 0.15 | 60 | 50 | 5 | 400 | |
| TKMMBT2222A | SOT-23 | NPN | 0.6 | 75 | 40 | 6 | 300 | |
| TKMMBT2907A | SOT-23 | PNP | 0.6 | 60 | 60 | 5 | 300 | |
| TKMMBT3904 | SOT-23 | NPN | 0.2 | 60 | 40 | 6 | 300 | |
| TKMMBT3906 | SOT-23 | PNP | 0.2 | 40 | 40 | 5 | 300 | |
| TKMMBT4401 | SOT-23 | NPN | 0.6 | 60 | 40 | 6 | 300 | |
| TKMMBT4403 | SOT-23 | PNP | 0.6 | 40 | 40 | 5 | 300 | |
| TKMMBT5401 | SOT-23 | PNP | 0.6 | 160 | 150 | 5 | 300 | |
| TKMMBT5551 | SOT-23 | NPN | 0.6 | 180 | 160 | 6 | 300 | |
| TKMMBTA42 | SOT-23 | NPN | 0.5 | 300 | 300 | 5 | 200 | |
| TKMMBTA44 | SOT-23 | NPN | 0.3 | 400 | 400 | 6 | 200 | |
| TKMMBTA92 | SOT-23 | PNP | 0.5 | 300 | 300 | 5 | 200 | |
| TKMMBTA94 | SOT-23 | PNP | 0.3 | 400 | 400 | 5 | 300 | |
| TKS8050 | SOT-23 | NPN | 0.5 | 40 | 25 | 5 | 400 | |
| TKS8550 | SOT-23 | PNP | 0.5 | 40 | 25 | 5 | 400 | |
| TKS9012 | SOT-23 | PNP | 0.5 | 40 | 25 | 5 | 400 | |
| TKS9013 | SOT-23 | NPN | 0.5 | 40 | 25 | 5 | 400 | |
| TKS9014 | SOT-23 | NPN | 0.1 | 50 | 45 | 5 | 1000 | |
| TKS9015 | SOT-23 | PNP | 0.1 | 50 | 45 | 5 | 1000 | |
| TKS9018 | SOT-23 | NPN | 0.05 | 30 | 15 | 5 | 190 | |
| TKSS8050 | SOT-23 | NPN | 1.5 | 40 | 25 | 5 | 400 | |
| TKSS8550 | SOT-23 | PNP | 1.5 | 40 | 25 | 5 | 400 | |
| TKMMBT3904W | SOT-323 | — | 0.2 | 60 | 40 | 5 | 300 | |
| TKMMBT3906W | SOT-323 | — | -0.2 | -40 | -40 | -5 | 300 | |
| TKMMBT9015W | SOT-323 | — | -0.1 | -50 | -45 | -5 | 1000 | |
| TKMMBT9014W | SOT-323 | — | 0.1 | 50 | 45 | 5 | 1000 | |
| TKMMBT9013W | SOT-323 | — | 0.5 | 40 | 25 | 5 | 400 | |
| TKMMBT9012W | SOT-323 | — | -0.5 | -40 | -25 | -5 | 200 | |
| TKMMBT2222AW | SOT-323 | — | 0.6 | 75 | 40 | 6 | 300 | |
| TKMMBT2907AW | SOT-323 | — | -0.6 | -60 | -60 | -5 | 300 | |
| TKMMST5401 | SOT-323 | — | -0.6 | -160 | -150 | -5 | 300 | |
| TKMMST5551 | SOT-323 | — | 0.6 | 180 | 160 | 6 | 300 | |
| TKMMST4401 | SOT-323 | — | 0.6 | 60 | 40 | 6 | 300 | |
| TKBC846BW | SOT-323 | — | 0.1 | 80 | 65 | 6 | 450 | |
| TKBC847BW | SOT-323 | — | 0.1 | 50 | 45 | 6 | 450 | |
| TKBC848BW | SOT-323 | — | 0.1 | 30 | 30 | 5 | 450 | |
| TKBC856BW | SOT-323 | — | -0.1 | -80 | -65 | -5 | 475 |
Showing 1–50 of 138
Page 1 / 3