All Products
Switching Diode
72 parts · 69 datasheets available
72 of 72 matched
| Part Number | Package | IO | VR | VF | VF@IF | IR | IR@VR | Datasheet |
|---|---|---|---|---|---|---|---|---|
| BAS85 | 100 | 200 | 30 | 0.24 | 100 | 2.3 | 25 | |
| BAV100 | 100 | 250 | 50 | 1 | 100 | 0.1 | 50 | |
| BAV101 | 100 | 250 | 100 | 1 | 100 | 0.1 | 100 | |
| BAV102 | 100 | 250 | 150 | 1 | 100 | 0.1 | 150 | |
| BAV103 | 100 | 250 | 200 | 1 | 100 | 0.1 | 200 | |
| LL4148 | 10 | 150 | 100 | 1 | 10 | 5 | 75 | |
| LL4448 | 100 | 150 | 100 | 1 | 100 | 5 | 75 | |
| TK1N4148W | 150 | 150 | 100 | 1.25 | 150 | 1 | 75 | |
| TK1N4448W | 150 | 250 | 75 | 1.25 | 150 | 2.5 | 75 | |
| TKBAV16W | 150 | 150 | 75 | 1.25 | 150 | 1 | 75 | |
| TKBAV19W | 200 | 200 | 100 | 1.25 | 200 | 0.1 | 100 | |
| TKBAV20W | 200 | 200 | 150 | 1.25 | 200 | 0.1 | 150 | |
| TKBAV21W | 200 | 200 | 200 | 1.25 | 200 | 0.1 | 200 | |
| TKMMSD914 | 10 | 200 | 100 | 1 | 10 | 5 | 75 | Missing |
| TK1N4148WS | 150 | 150 | 100 | 1.25 | 150 | 1 | 75 | |
| TK1N4448WS | 150 | 250 | 75 | 1.25 | 150 | 2.5 | 75 | |
| TK1SS355 | 100 | 100 | 80 | 1.2 | 100 | 0.1 | 80 | |
| TKBAS16WX | 150 | 100 | 75 | 1.25 | 150 | 1 | 75 | |
| TKBAS316 | 150 | 250 | 75 | 1.25 | 150 | 1 | 75 | |
| TKBAV16WS | 150 | 150 | 100 | 1.25 | 150 | 1 | 75 | |
| TKBAV19WS | 200 | 200 | 100 | 1.25 | 200 | 0.1 | 100 | |
| TKBAV20WS | 200 | 200 | 150 | 1.25 | 200 | 0.1 | 150 | |
| TKBAV21WS | 200 | 200 | 250 | 1.25 | 200 | 0.1 | 200 | |
| TKBAV316 | 150 | 215 | 130 | 1.1 | 150 | 5 | 75 | Missing |
| TKMMDL914 | 10 | 200 | 100 | 1 | 10 | 5 | 75 | Missing |
| TK1N4148WT | 150 | 125 | 100 | 1.25 | 150 | 1 | 75 | |
| TK1N4448WT | 150 | 250 | 75 | 1.25 | 150 | 1 | 75 | |
| TK1N4448X | 100 | 250 | 100 | 1 | 100 | 0.025 | 20 | |
| TK1SS387 | 100 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | |
| TK1SS400 | 100 | 100 | 80 | 1.2 | 100 | 0.1 | 80 | |
| TKBAS16X | 150 | 200 | 75 | 1.25 | 150 | 1 | 75 | |
| TKBAS516 | 150 | 250 | 75 | 1.25 | 150 | 1 | 75 | |
| TKBAS716 | 150 | 200 | 75 | 1.25 | 150 | 80 | 100 | |
| TK1SS181 | 100 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | |
| TK1SS184 | 100 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | |
| TK1SS187 | 100 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | |
| TK1SS190 | 100 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | |
| TK1SS193 | 100 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | |
| TK1SS196 | 100 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | |
| TK1SS226 | 100 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | |
| TKBAL99 | 150 | 100 | 70 | 1.25 | 150 | 2.5 | 70 | |
| TKBAS116 | 150 | 200 | 75 | 1.25 | 150 | 0.005 | 75 | |
| TKBAS16 | 150 | 150 | 75 | 1.25 | 150 | 1 | 75 | |
| TKBAS19 | 200 | 200 | 100 | 1.25 | 200 | 0.1 | 100 | |
| TKBAS20 | 200 | 200 | 200 | 1.25 | 200 | 0.1 | 0.1 | |
| TKBAS21 | 200 | 200 | 250 | 1.25 | 200 | 0.1 | 200 | |
| TKBAS21A | 200 | 200 | 250 | 1.25 | 200 | 0.1 | 200 | |
| TKBAS21C | 200 | 200 | 250 | 1.25 | 200 | 0.1 | 200 | |
| TKBAS21S | 200 | 200 | 250 | 1.25 | 200 | 0.1 | 200 | |
| TKBAV170 | 150 | 125 | 75 | 1.25 | 150 | 0.005 | 75 |
Showing 1–50 of 72
Page 1 / 2