All Products
ESD Protection
107 parts · 102 datasheets available
107 of 107 matched
| Part Number | Package | VR(V) | IR(uA) | VBR(V) | Ipp(A) | Vc(V) | Cj(pF) | Datasheet |
|---|---|---|---|---|---|---|---|---|
| TESDB05D3 | 14 | 5 | 1 | 5.5~ | 35 | 10.5 | / | |
| TESDB18D3 | 35 | 18 | — | 20~ | 10 | / | / | |
| TESD48D3 | 115 | 48 | 1 | 53.3~58.9 | 6.5 | 105 | / | Missing |
| TESD05D3U | 17 | 5 | 1 | 6 | 110 | 14 | / | |
| TESD07D3U | 18 | 7 | 1 | 7.5 | 100 | 15 | / | |
| TESDB4V5D3U | 18 | 4.5 | 1 | 4.7~6.5 | 140 | 16 | / | |
| TESDB05D3U | 16 | 5 | 0.1 | 5.3~8 | 145 | / | / | |
| TESD12D3U | 28 | 12 | 1 | 13.3 | 70 | 22 | / | |
| TESD15D3U | 30 | 15 | 1 | 16~20 | 55 | 27 | / | |
| TESD03D3 | 15 | 3.3 | 5 | 4 | 25 | 10 | / | |
| TESD05D3 | 15 | 5 | 1 | 6 | 22 | 12 | / | |
| TESD07D3 | 20 | 7 | 0.5 | 7.5~9 | 25 | 15.5 | / | |
| TESD12D3 | 24 | 12 | 0.2 | 13.3~16 | 15 | 21 | / | |
| TESD15D3 | 30 | 15 | 0.2 | 16~19 | 13 | 27 | / | |
| TESD03D3X | 12 | 3.3 | 0.1 | 3.7~ | 30 | / | / | |
| TESDB03D3 | 15 | 3.3 | 1 | 3.6~ | 30 | / | / | |
| TESD24D3 | 45 | 24 | 0.1 | 26.4~32 | 8 | / | / | |
| TESDB15D3 | 33 | 15 | 1 | 16.7~ | 10 | / | / | |
| TESD36D3 | 65 | 36 | 0.1 | 39~ | 6 | 60 | / | |
| TESDB12D3 | 33 | 12 | 1 | 13.3 | 12 | / | / | |
| TESDB24D3 | 50 | 24 | 1 | 26.7 | 8 | / | / | |
| TESDB36D3 | 70 | 36 | 1 | 40~47.5 | 6 | 60 | / | |
| TESDB55D3 | 115 | 55 | 0.1 | 57~ | 6 | / | / | Missing |
| TESDB03BCD3 | 15 | 5 | 1 | 5.5 | 5 | 13 | / | |
| TESDB03CX2 | 20 | 3.3 | 0.1 | 3.6~ | 17 | 18 | / | |
| TESDB03CX | 17.5 | 3.3 | 0.1 | 3.6~ | 20 | / | / | |
| TESDB05C | 25 | 5 | 1 | 6 | 17 | / | / | |
| TESDB08C | 23 | 8 | 1 | 8.5 | 18 | / | / | |
| TESDB12C | 30 | 12 | 1 | 13.3 | 12 | / | / | |
| TESDB15C | 40 | 15 | 1 | 16.7 | 10 | / | / | |
| TESDB24C | 54 | 24 | 1 | 26.7~ | 9 | / | / | |
| TESDB36C | 75 | 36 | 1 | 40~ | 8 | / | / | |
| TESD05C | / | 5 | 5 | 6 | 15 | 18.3 | / | |
| TESDB03CL | 15 | 3.3 | 0.1 | 3.5~ | 10 | / | / | |
| TESD03D5 | / | 3.3 | 5 | 4 | 15 | 15 | / | |
| TESD05D5 | 15 | 5 | 1 | 6~8 | 10 | 12 | / | |
| TESD07D5 | 16 | 7 | 0.1 | 7.5 | 9 | / | / | |
| TESD12D5 | 25 | 12 | 1 | 13.3 | 6 | 21 | / | |
| TESD15D5 | 27 | 15 | 1 | 16.5 | 5 | 23 | / | |
| TESD18D5P | 35 | 18 | 1 | 20~ | 10 | 28 | / | Missing |
| TESD24D5 | 48 | 24 | 0.1 | 26.7 | 4 | 42 | / | |
| TESD36D5 | 55 | 36 | 5 | 40 | 1 | / | / | |
| TESD36D5P | 70 | 36 | 1 | 40 | 4 | 58 | / | |
| TESDB03D5 | 12 | 3.3 | 1 | 3.6 | 7 | 9 | / | |
| TESDB03BCD5 | 15 | 5 | 1 | 5.5 | 5 | / | / | |
| TESDB05D5 | 13 | 5 | 0.1 | 5.5~8.5 | 8 | 11 | / | |
| TESDB05BCD5 | 13.5 | 5 | 0.15 | 6~ | 2 | 12.5 | / | |
| TESDB05UCD5 | 13 | 5 | 1 | 6~ | 1 | / | / | |
| TESDB05D5P | 18 | 5 | 1 | 5.5 | 20 | 12 | / | |
| TESDB12D5 | 26 | 12 | 0.1 | 13.3~ | 5 | 22 | / |
Showing 1–50 of 107
Page 1 / 3