All Products
Low Voltage MOSFETs
60 parts · 54 datasheets available
60 of 60 matched
| Part Number | Package | Type | ESD | VDS | VGS | ID(A) | VGS(TH) | Datasheet |
|---|---|---|---|---|---|---|---|---|
| TKMP2301 | SOT-23 | Single-P | No | -20 | ±12 | -3.2 | -0.4~-1.0 | |
| TKMP2301A | SOT-23 | Single-P | No | -20 | ±12 | -3 | -0.5~-1.5 | |
| TKMP2301B | SOT-23 | Single-P | No | -20 | ±12 | -2.3 | -0.5~-1.5 | |
| TKMN2302 | SOT-23 | Single-N | No | 20 | ±10 | 3.5 | 0.65~1.2 | |
| TKMN2302A | SOT-23 | Single-N | No | 20 | ±10 | 3 | 0.45~1.1 | |
| TKMN2302B | SOT-23 | Single-N | No | 20 | ±12 | 3 | 0.4~1.0 | |
| TKMN2304 | SOT-23 | Single-N | No | 30 | ±20 | 3.3 | 1.0~3.0 | |
| TKMP2305A | SOT-23 | Single-P | No | -20 | ±12 | -4.1 | -0.4~-1.0 | |
| TKMP2305B | SOT-23 | Single-P | No | -20 | ±10 | -5.4 | -0.4~-1.0 | |
| TKMN2306 | SOT-23 | Single-N | No | 30 | ±20 | 4 | 1.0~3.0 | |
| TKMP2307 | SOT-23 | Single-P | No | -30 | ±20 | -2.7 | -1.0~-3.0 | |
| TKMN2310 | SOT-23 | Single-N | No | 60 | ±20 | 3 | 0.5~2.0 | |
| TKMN2310A | SOT-23 | Single-N | No | 60 | ±20 | 3 | 1.0~2.0 | |
| TKMN2312A | SOT-23 | Single-N | No | 20 | ±8 | 6 | 0.45~1.0 | |
| TKMP2333 | SOT-23 | Single-P | No | -12 | ±8 | -6 | -0.4~-1.0 | |
| TKMN3400A | SOT-23 | Single-N | No | 30 | ±12 | 5.8 | 0.6~1.5 | |
| TKMN3400C | SOT-23 | Single-N | No | 30 | ±12 | 2 | 0.6~1.5 | |
| TKMP3401 | SOT-23 | Single-P | No | -30 | ±12 | -4.2 | -0.7~-1.3 | |
| TKMP3401A | SOT-23 | Single-P | No | -30 | ±12 | -4.2 | -0.6~-1.3 | |
| TKMP3401B | SOT-23 | Single-P | No | -30 | ±12 | -4 | -0.7~-1.3 | |
| TKMN3402 | SOT-23 | Single-N | No | 30 | ±12 | 4 | 0.5~1.5 | |
| TKMN3402A | SOT-23 | Single-N | No | 30 | ±12 | 4 | 0.6~1.3 | |
| TKMN3404 | SOT-23 | Single-N | No | 30 | ±20 | 5.8 | 1.0~3.0 | |
| TKMN3404A | SOT-23 | Single-N | No | 30 | ±20 | 5.8 | 1.0~2.4 | |
| TKMN3406 | SOT-23 | Single-N | No | 30 | ±20 | 3.6 | 1.0~3.0 | |
| TKMP3407 | SOT-23 | Single-P | No | -30 | ±20 | -4.2 | -1.0~-3.0 | |
| TKMP3407A | SOT-23 | Single-P | No | -30 | ±20 | -4.1 | -1.0~-2.5 | |
| TKMP3415A | SOT-23 | Single-P | Yes | -20 | ±10 | -4 | -0.4~-1.0 | |
| TKBSS84 | SOT-23 | Single-P | No | -50 | ±20 | -0.13 | -0.9~-2.0 | |
| TKBSS123 | SOT-23 | Single-N | No | 100 | ±20 | 0.17 | 1.0~3.0 | |
| TKBSS138 | SOT-23 | Single-N | No | 50 | ±20 | 0.34 | 0.8~1.5 | |
| TKBSS138K | SOT-23 | Single-N | No | 50 | ±20 | 0.34 | 0.8~1.5 | |
| TK2N7002 | SOT-23 | Single-N | No | 60 | ±20 | 0.34 | 1.0~2.5 | |
| TK2N7002K | SOT-23 | Single-N | Yes | 60 | ±20 | 0.34 | 1.0~2.5 | |
| TK2N7002KS | SOT-23 | Single-N | Yes | 60 | ±20 | 0.34 | 1.0~2.5 | |
| TK2SK3018 | SOT-23 | Single-N | No | 50 | ±20 | 0.3 | 0.6~1.5 | |
| TK2SK3018W | SOT-323 | Single-N | No | 30 | ±20 | 0.1 | 0.8~1.5 | |
| TK2N7002KW | SOT-323 | Single-N | Yes | 60 | ±20 | 0.34 | 1.0~2.5 | |
| TK2N7002KT | SOT-523 | Single-N | Yes | 60 | ±20 | 0.34 | 1.0~2.5 | |
| TKMN2300B | SOT-23 | Single-N | No | 20 | ±12 | 4.5 | 0.45~1.0 | |
| TKMP2303A | SOT-23 | Single-P | No | -30 | ±20 | -1.9 | -1~-3.0 | |
| TKMP2309A | SOT-23 | Single-P | No | -60 | ±20 | -1.6 | -1.0~-3.0 | |
| TKMP3415 | SOT-23 | Single-P | Yes | -20 | ±8 | -4 | -0.3~-1.0 | |
| TKMP3421A | SOT-23 | Single-P | Yes | -30 | ±20 | -4.1 | -1.0~-3.0 | |
| TKMP2101 | SOT-23 | Single-P | Yes | -20 | ±8 | -1.4 | -0.45~-1.0 | Missing |
| TKMPD3139K-T | DFN1006-3L | Single-P | Yes | -20 | ±12 | -0.66 | -0.4~-1.0 | Missing |
| TKMP3139KW | SOT-323 | Single-P | Yes | -20 | ±12 | -0.66 | -0.35~-1.1 | |
| TKMN0100 | SOT-23 | Single-N | No | 100 | ±20 | 2 | 1.0~2.8 | |
| TK2N7002KDW | SOT-363 | Single-N | Yes | 60 | ±20 | 0.34 | 1.0~2.5 | |
| TK2N7002KDF | DFN1006-3L | Single-N | Yes | 60 | ±20 | 0.41 | 1.0~2.5 |
Showing 1–50 of 60
Page 1 / 2