All Products
Zener Diode
471 parts · 402 datasheets available
471 of 471 matched
| Part Number | Package | Pd mW | Vznom | VZMi (V) | VZMax (V) | IR @ VR (uA) Max. | VR (Volts) | Datasheet |
|---|---|---|---|---|---|---|---|---|
| ZMM2V0 | LL-34 | 500 | 2 | 1.9 | 2.1 | 100 | 1 | |
| ZMM2V2 | LL-34 | 500 | 2.2 | 2.09 | 2.31 | 75 | 1 | |
| ZMM2V4 | LL-34 | 500 | 2.4 | 2.28 | 2.52 | 50 | 1 | |
| ZMM2V7 | LL-34 | 500 | 2.7 | 2.565 | 2.835 | 10 | 1 | |
| ZMM3V0 | LL-34 | 500 | 3 | 2.85 | 3.15 | 4 | 1 | |
| ZMM3V3 | LL-34 | 500 | 3.3 | 3.135 | 3.465 | 2 | 1 | |
| ZMM3V6 | LL-34 | 500 | 3.6 | 3.42 | 3.78 | 2 | 1 | |
| ZMM3V9 | LL-34 | 500 | 3.9 | 3.705 | 4.095 | 2 | 1 | |
| ZMM4V3 | LL-34 | 500 | 4.3 | 4.085 | 4.515 | 1 | 1 | |
| ZMM4V7 | LL-34 | 500 | 4.7 | 4.465 | 4.935 | 0.5 | 1 | |
| ZMM5V1 | LL-34 | 500 | 5.1 | 4.845 | 5.355 | 0.1 | 1 | |
| ZMM5V6 | LL-34 | 500 | 5.6 | 5.32 | 5.88 | 0.1 | 1 | |
| ZMM6V2 | LL-34 | 500 | 6.2 | 5.89 | 6.51 | 0.1 | 2 | |
| ZMM6V8 | LL-34 | 500 | 6.8 | 6.46 | 7.14 | 0.1 | 3 | |
| ZMM7V5 | LL-34 | 500 | 7.5 | 7.125 | 7.875 | 0.1 | 5 | |
| ZMM8V2 | LL-34 | 500 | 8.2 | 7.79 | 8.61 | 0.1 | 6.2 | |
| ZMM9V1 | LL-34 | 500 | 9.1 | 8.645 | 9.555 | 0.1 | 6.8 | |
| ZMM10 | LL-34 | 500 | 10 | 9.5 | 10.5 | 0.1 | 7.5 | |
| ZMM11 | LL-34 | 500 | 11 | 10.45 | 11.55 | 0.1 | 8.2 | |
| ZMM12 | LL-34 | 500 | 12 | 11.4 | 12.6 | 0.1 | 9.1 | |
| ZMM13 | LL-34 | 500 | 13 | 12.35 | 13.65 | 0.1 | 10 | |
| ZMM15 | LL-34 | 500 | 15 | 14.25 | 15.75 | 0.1 | 11 | |
| ZMM16 | LL-34 | 500 | 16 | 15.2 | 16.8 | 0.1 | 12 | |
| ZMM18 | LL-34 | 500 | 18 | 17.1 | 18.9 | 0.1 | 13 | |
| ZMM20 | LL-34 | 500 | 20 | 19 | 21 | 0.1 | 15 | |
| ZMM22 | LL-34 | 500 | 22 | 20.9 | 23.1 | 0.1 | 16 | |
| ZMM24 | LL-34 | 500 | 24 | 22.8 | 25.2 | 0.1 | 18 | |
| ZMM27 | LL-34 | 500 | 27 | 25.65 | 28.35 | 0.1 | 20 | |
| ZMM30 | LL-34 | 500 | 30 | 28.5 | 31.5 | 0.1 | 22 | |
| ZMM33 | LL-34 | 500 | 33 | 31.35 | 34.65 | 0.1 | 24 | |
| ZMM36 | LL-34 | 500 | 36 | 34.2 | 37.8 | 0.1 | 27 | |
| ZMM39 | LL-34 | 500 | 39 | 37.05 | 40.95 | 0.1 | 30 | |
| ZMM43 | LL-34 | 500 | 43 | 40.85 | 45.15 | 0.1 | 33 | |
| ZMM47 | LL-34 | 500 | 47 | 44.65 | 49.35 | 0.1 | 36 | |
| ZMM51 | LL-34 | 500 | 51 | 48.45 | 53.55 | 0.1 | 39 | |
| ZMM56 | LL-34 | 500 | 56 | 53.2 | 58.8 | 0.1 | 43 | |
| ZMM62 | LL-34 | 500 | 62 | 58.9 | 65.1 | 0.1 | 47 | |
| ZMM68 | LL-34 | 500 | 68 | 64.6 | 71.4 | 0.1 | 51 | |
| ZMM75 | LL-34 | 500 | 75 | 71.25 | 78.75 | 0.1 | 56 | |
| ZMM2B0 | LL-34 | 500 | 2 | 1.96 | 2.04 | 100 | 1 | |
| ZMM2B2 | LL-34 | 500 | 2.2 | 2.16 | 2.24 | 75 | 1 | |
| ZMM2B4 | LL-34 | 500 | 2.4 | 2.35 | 2.45 | 50 | 1 | |
| ZMM2B7 | LL-34 | 500 | 2.7 | 2.65 | 2.75 | 10 | 1 | |
| ZMM3B0 | LL-34 | 500 | 3 | 2.94 | 3.06 | 4 | 1 | |
| ZMM3B3 | LL-34 | 500 | 3.3 | 3.23 | 3.37 | 2 | 1 | |
| ZMM3B6 | LL-34 | 500 | 3.6 | 3.53 | 3.67 | 2 | 1 | |
| ZMM3B9 | LL-34 | 500 | 3.9 | 3.82 | 3.98 | 2 | 1 | |
| ZMM4B3 | LL-34 | 500 | 4.3 | 4.21 | 4.39 | 1 | 1 | |
| ZMM4B7 | LL-34 | 500 | 4.7 | 4.61 | 4.79 | 0.5 | 1 | |
| ZMM5B1 | LL-34 | 500 | 5.1 | 5 | 5.2 | 0.1 | 1 |
Showing 1–50 of 471
Page 1 / 10